|
|
 |
| < prev | Fairs and Festivals | next > |
|
 |
 |  |  |
 |
 | 1. |  | Heritage Days [Non-Profit] |
 |  |  | (765) 964-6080, 808 N. Columbia Street, Union City, IN 47390 |
 |
 | 2. |  | The Great Darke County Fair [Non-Profit] |
 |  |  | (937) 548-5044, 800 Sweitzer Street, Greenville, OH 45331 |
 |
 | 3. |  | Jay County Fair [Non-Profit] |
 |  |  | (260) 726-9616, 806 E Votaw, Portland, IN 47371 |
 |
 | 4. |  | Annie Oakley Days [Non-Profit] |
 |  |  | (937) 548-, , Greenville, OH 45331 |
 |
 | 5. |  | The Steam Threshers Reunion and The Gas Power of the Past Show [Non-Profit] |
 |  |  | (937) 548-, , Greenville, OH 45331 |
 |
 | 6. |  | Versailles Poultry Days [Non-Profit] |
 |  |  | (937) -, , Versailles, OH 45380 |
 |
 | 7. |  | Mardi Gras-Wecpc [Non-Profit] |
 |  |  | (765) 584-4916, P O Box 263, Winchester, IN 47394 |
 |
 | 8. |  | Optimist Club Cruise In Show [Business] |
 |  |  | (765) 964-7511, 216 W. Pearl Street, Union City, IN 47390 |
 |
 | 9. |  | Cruis'n The Speedway [Non-Profit] |
 |  |  | (765) 584-5591, 920 E. Greenville Pike, Winchester, IN 47394 |
 |
 | 10. |  | Old Fashioned Candlelight Christmas [Non-Profit] |
 |  |  | (765) 584-3731, 113 W. Franklin Street, Winchester, IN 47394 |
 |
|
|  |
 |  |  |
 |
|
|
|  |
|
|
 |
|  |
 |
 |
 |  |
 |
|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
|  |
 |
 |
 |
 |
 |  |
 |
|
Some people are always grumbling that roses have thorns. I am thankful
that thorns have roses.
|
 |
|
|
|  |
 |
 |
|