|
|
 |
| < prev | School Districts | next > |
|
 |
 |  |  |
 |
 | 1. |  | Ansonia Local School Corporation [School District] |
 |  |  | (937) 337-4000, 600 E Canal, Ansonia, OH 45303 |
 |
 | 2. |  | Arcanum Butler Local School Corporation [School District] |
 |  |  | (937) 692-5174, 310 N Main St, Arcanum, OH 45304 |
 |
 | 3. |  | Franklin Monroe Local School Corporation [School District] |
 |  |  | (937) 692-8637, , Arcanum, OH 45304 |
 |
 | 4. |  | Greenville City School Corporation [School District] |
 |  |  | (937) 548-3185, , Greenville, OH 45331 |
 |
 | 5. |  | Tri-Village Local School Corporation [School District] |
 |  |  | (937) 996-6261, , New Madison, OH 45346 |
 |
 | 6. |  | Versailles Exempted Village School Corporation [School District] |
 |  |  | (937) 526-4773, PO Box 313, Versailles, OH 45380 |
 |
 | 7. |  | Mississinawa Valley School Corporation [School District] |
 |  |  | (937) 968-5656, 419 E Elm, Union City, OH 45390 |
 |
|
|  |
 |  |  |
 |
|
|
|  |
|
|
 |
|  |
 |
 |
 |  |
 |
|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
|  |
 |
 |
 |
 |
 |  |
 |
|
The word on which God has written on the brow of every man is hope.
|
 |
|
|
|  |
 |
 |
|